Research supported by Medical Research Scotland in Edinburgh
Medical Research Scotland aims to support medical research of the highest quality in Scotland. Its scope is unrestricted. It therefore supports research into any disease. It awards grants for scientific research aimed at understanding the mechanisms and causes of all or any diseases and improving methods of their detection, prevention and treatment.
Medical Research Scotland supports research in each of the academic centres in Scotland. The table below shows research currently, or recently, supported by Medical Research Scotland in Edinburgh. To see what is being supported elsewhere, please use the links on the left-hand side.
| Grantholder | Institution | Project title & summary | Type of Award | Awarded | Duration |
|---|---|---|---|---|---|
| Dr James W. Dear | Edinburgh University | Characterisation of paracetamol-induced acute renal failure, using dendrimer-contrast magnetic resonance imaging. | Project Grant | 2007-08 | 18 months |
| Dr Omar Albagha | Edinburgh University | Identification of susceptibility gene(s) for osteoporosis in men on chromosome 10q21 | Project Grant | 2006-07 | 2 years |
| Dr Marie-Astrid Pezze | Edinburgh University | Dopamine signalling from the ventral tegmental area to the hippocampus, novelty, and memory encoding: investigating the substrates of cognitive deficits in schizophrenia | Research Fellowship | 2006-07 | 2 years |
| Dr Iain Anthony | Edinburgh University | Neuroinflammation and accelerated neuro-ageing in HAART-treated HIV-infected individuals | Project Grant | 2005-06 | 2 years |
| Dr Rebecca Devon | Edinburgh University | The role of alsin and its interacting proteins in juvenile onset amyotrophic lateral sclerosis | Project Grant | 2005-06 | 2 years |
| Dr Thomas Gillingwater | Edinburgh University | High-resolution imaging of synapse loss in mouse models of spinal muscular atrophy | Project Grant | 2005-06 | 2 years |
| Dr Kathryn Marshall | Edinburgh University | Characterisation of invadolysin, a novel human metalloprotease involved in mitosis and migration | Project Grant | 2005-06 | 2 years |
| Dr Megan Smith | Edinburgh University | Nitric oxide as a regulator of apoptosis and inflammation in human skin following ultraviolet irradiation | Project Grant | 2004-05 | 17 months |
| Dr John Terrace | Edinburgh Royal Infirmary | Characterisation of human liver stem cells during foetal development | Research Fellowship | 2004-05 | 2 years |
| Dr Kevin Dhaliwal | Edinburgh University | Macrophase-based gene therapy for neutrophil-mediated lung injury | Research Scholarships | 2004-05 | 2 years |
| Dr Giles E Hardingham | Royal (Dick) Vet School | An investigation into the neuronal pro-survival pathways triggered by the synaptic activation of NMDA receptors | Project Grant | 2003-04 | 2 years |
| Dr Anna Williams | Lothian University Health NHS Trust | Oligodendrocyte guidance molecules in multiple sclerosis lesions and in experimental models of demyelination and remyelination | Travelling Research Scholarship | 2003-04 | 2 years |
